**Datum:** 02.01.2026. | **Vreme:** 13:20 h
**Mesto:** Spens
**Sudija 1:** Grgurević
**Sudija 2:** Veselinović
**Delegat:** Ivan
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 2 | Dragojlovic Mihailo | 1 | |
| 3 | Majstorovic Veljko | ||
| 8 | Bajac Nikola | ||
| 5 | Dukic David | ||
| 4 | Radulovic Bojan | ||
| 1 | Bojanic Dusan | ||
| 7 | Zarkovic Mihailo | ||
| 6 | Zarkovic Milenko | 1 |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 10 | Jaksic Andrej | 2 | |
| 7 | Zugic Uros | 2 | |
| 4 | Darmanovic Darko | ||
| 11 | Babić Vojin | ||
| 5 | Sancanin Uroš | ||
| 19 | Stanic Kristijan | ||
| 8 | Rafailovic Trifun | ||
| 3 | Bajić Milutin | 1 | |
| 1 | Vrhovac Srdjan |
SHERATON
**1. Predstavnik:** Bojanic Novak
**2. Predstavnik:**
GETAFE
**1. Predstavnik:** Darmanovic Davor
**2. Predstavnik:**