**Datum:** 02.01.2026. | **Vreme:** 18:40 h
**Mesto:** Spens
**Sudija 1:** Vukmanović
**Sudija 2:** Bakić
**Delegat:** Ivan
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 6 | Tupanjac Dusan | ||
| 15 | Brenesel Aleksandar | ||
| 7 | Grahovac Andrej | ||
| 2 | Gajic Milos | ||
| 10 | Adamovic Nikola | ||
| 31 | Srdić Luka | ||
| 11 | Salontaji Ognjen | 1 | |
| 5 | Djukic Boris | ||
| 9 | Andjelić Uros | 1 | |
| 8 | Jovelić Jovan | 1 | |
| 3 | Pupavac Ivan |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 8 | Banjac Sava | ||
| 1 | Petkovic Djuradj | ||
| 9 | Gelić Milan | ||
| 6 | Simić Marko | ||
| 7 | Stanković Vojin | ||
| 2 | Dobrin Dušan | ||
| 11 | Kozarev Zivko | ||
| 17 | Janković Stefan | ||
| 13 | Lišić Aleksandar | ||
| 10 | Kalaković Predrag | ||
| 4 | Pavlović Nemanja |
TUPANJAC MD
**1. Predstavnik:** Tupanjac Milan
**2. Predstavnik:** Banovic David
MILETIĆ MOŠORIN
**1. Predstavnik:** Bajić Dalibor
**2. Predstavnik:** Bajić Dlibor
**3. Predstavnik:** Stanković Milan
**4. Predstavnik:** Stankovic Milan