**Datum:** 02.01.2026. | **Vreme:** 22:00 h
**Mesto:** Spens
**Sudija 1:** Morača
**Sudija 2:** Milanović
**Delegat:** Nenezić
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 9 | Andjelić Uroš | ||
| 21 | Maksimovic Filip | ||
| 7 | Grahovac Andrej | ||
| 1 | Vukelic Damjan | ||
| 22 | Jančić Djordje | ||
| 69 | Brenesel Aleksandar | ||
| 8 | Pupavac Ivan | ||
| 17 | Stojanovic Ognjen | ||
| 15 | Ceranic Lazar |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 19 | Ćosić Stefan | ||
| 89 | Galamb Vanja | ||
| 4 | Bojović Danilo | ||
| 5 | Živić Bogdan | ||
| 30 | Jančić Luka | ||
| 47 | Portner Adrijan | ||
| 99 | Tokić Andrej | ||
| 21 | Lakićević Marko | ||
| 11 | Lovre Aleksandar |
DIP LIVNICA
**1. Predstavnik:** Zečevič Uroš
**2. Predstavnik:** Spasojević Filip
ROYAL UNION PRINTER KING
**1. Predstavnik:** Petrović Nikola
**2. Predstavnik:** Joković Vukasin