**Datum:** 03.01.2026. | **Vreme:** 11:20 h
**Mesto:** Spens
**Sudija 1:** Grgurević
**Sudija 2:** Zorić
**Delegat:** Nenezić
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Brojčin Dušan | ||
| 99 | Grlić Miloš | ||
| 3 | Amidžić Zoran | ||
| 8 | Trivunović Veseljko | ||
| 5 | Paprić Aleksandar | ||
| 2 | Radivojević Jovan | 1 | |
| 7 | Zec Vladimir | ||
| 10 | Milosavac Vladimir | ||
| 9 | Vuković Bojan | 3 | |
| 11 | Šević Slobodan | ||
| 6 | Kodić Željko |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 9 | Jelovac Saša | 1 | |
| 6 | Švonja Goran | ||
| 5 | Subotin Dragan | ||
| 7 | Zoran Spasojevic | ||
| 4 | Dević Duško | ||
| 1 | Nikolić Dragoslav | ||
| 2 | Šarenac Nikola | ||
| 11 | Perišić Filip | ||
| 8 | Grujičić Srdjan | ||
| 10 | Grujičić Željko | 2 | |
| 14 | Radojičić Marko | ||
| 21 | Baždar Ljubomir |
MEDISON
**1. Predstavnik:** Drinić Nebojša
**2. Predstavnik:**
NS PRO LASER
**1. Predstavnik:** Spasojevic Zoran
**2. Predstavnik:**