**Datum:** 03.01.2026. | **Vreme:** 18:00 h
**Mesto:** Spens
**Sudija 1:**
**Sudija 2:**
**Delegat:**
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Stefanovic Nikola | ||
| 4 | Zec Nikola | 2 | |
| 5 | Pantic Maksim | 2 | |
| 8 | Runjevac Jovan | 2 | |
| 6 | Brkic Milos | ||
| 13 | Vasojevica Darko | 1 | |
| 77 | Vranjes Mirko | ||
| 10 | Alimpic Aleksa | 4 | |
| 7 | Savin Dragan | ||
| 11 | Ristanović Aleksandar | ||
| 44 | Banović Stefan |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 4 | Vlaović Pajica | ||
| 3 | Tufegdžić Luka | ||
| 6 | Savić Obrad | ||
| 8 | Rončević Marko | ||
| 1 | Radovanović Marko | ||
| 9 | Mehmedi Benhedin | ||
| 2 | Ivošević Marko | ||
| 17 | Borbelj Nemanja | ||
| 7 | Berar Stefan | ||
| 5 | Firić Radoslav | ||
| 13 | Radosavljević Alen | ||
| 16 | Marković Zdravko |
NS BIKE
**1. Predstavnik:** Todoric Dragan
**2. Predstavnik:** Alimpić Zoran
SLOGA LOK
**1. Predstavnik:** Jojart Robert
**2. Predstavnik:** Jojart Robert