**Datum:** 09.01.2026. | **Vreme:** 12:40 h
**Mesto:** Spens
**Sudija 1:** Veselinović Nikola
**Sudija 2:** Nikolić Aleksa
**Delegat:** Trpčević Igor
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 17 | Zahorec Jovan | 1 | |
| 8 | Novaković Aleksa | ||
| 22 | Ribar Vuk | ||
| 10 | Simić Dušan | 1 | |
| 7 | Stjepić Lazar | ||
| 30 | Kostadinović Uroš | 1 | |
| 69 | Lazarov Aleksa | ||
| 12 | Erak Aleksa | ||
| 32 | Baljak Uroš | ||
| 5 | Cupara Dušan | ||
| 29 | Janković Filip | 1 | |
| 1 | Marjanović Vuk |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Obradović Miroslav | ||
| 2 | Nenadović Uroš | ||
| 3 | Stanar Strahinja | ||
| 6 | Šobot Srđan | ||
| 7 | Pejnović Dušan | ||
| 8 | Cumbo Nemanja | ||
| 10 | Savić Nikola | ||
| 14 | Pavlović Nemanja | ||
| 17 | Lisica Branko | ||
| 67 | Kovačević Nemanja |
PARKING SERVIS
**1. Predstavnik:** Lazarević Lazar
**2. Predstavnik:**
AM CLUB
**1. Predstavnik:** Jeličić Miloš
**2. Predstavnik:**