**Datum:** 09.01.2026. | **Vreme:** 18:00 h
**Mesto:** Spens
**Sudija 1:** Bakić Đorđe
**Sudija 2:** Vukmanović Nikola
**Delegat:** Trpčević Igor
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 12 | Dražić Miloš | ||
| 7 | Trifunović Nemanja | ||
| 29 | Pajkanović Rista | 1 | |
| 5 | Balinović Boris | ||
| 8 | Bjeloš Miroslav | ||
| 30 | Jevtić Dejan | ||
| 19 | Knežević Dragan | ||
| 6 | Gluvić Miljan | ||
| 10 | Kovačević Aleksandar | 1 | |
| 4 | Trivunović Veseljko | ||
| 2 | Perišić Marko |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Stefanovic Nikola | ||
| 4 | Zec Nikola | ||
| 5 | Pantic Maksim | ||
| 8 | Runjevac Jovan | ||
| 6 | Brkic Milos | ||
| 13 | Vasojevica Darko | ||
| 77 | Vranjes Mirko | ||
| 10 | Alimpic Aleksa | ||
| 7 | Savin Dragan | ||
| 11 | Ristanović Aleksandar | 1 | |
| 44 | Banović Stefan |
SHERATON
**1. Predstavnik:** Vulić Momčilo
**2. Predstavnik:** Bojanić Novak
NS BIKE
**1. Predstavnik:** Todoric Dragan
**2. Predstavnik:** Alimpić Zoran