**Datum:** 09.01.2026. | **Vreme:** 20:00 h
**Mesto:** Spens
**Sudija 1:** Lukić Sergej
**Sudija 2:** Jovanović Uroš
**Delegat:** Trpčević Igor
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Dražić Mitar | ||
| 6 | Glišić Mladen | ||
| 7 | Jevtić Milojko | ||
| 8 | Varničić Damjan | ||
| 9 | Jevtić Nemanja | ||
| 11 | Milojević Zdravko | ||
| 2 | Sapundžić Vladimir | ||
| 3 | Sapundžić Nikola | 1 | |
| 4 | Stevanović Nikola | 1 | |
| 5 | Pećić Dušan |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 19 | Smiljanić Milan | ||
| 2 | Perendija Miljan | ||
| 11 | Kaluđerović Vukota | ||
| 1 | Nikolić Marko | ||
| 8 | Dimitrijević Miloš | ||
| 99 | Kaluđerović Andrija | ||
| 20 | Milošević Branislav | ||
| 9 | Stamenić Uroš | ||
| 10 | Tošić Zoran | ||
| 5 | Bjedov Darko | ||
| 6 | TošiĆ Duško | ||
| 7 | Jelić Igor | 2 |
MERKUR XTIP
**1. Predstavnik:** Kovac Miodrag
**2. Predstavnik:** Varničić Damjan
PEKI RENT A CAR
**1. Predstavnik:** Čović Borko
**2. Predstavnik:** Radivojević Dragan