**Datum:** 11.01.2026. | **Vreme:** 16:00 h
**Mesto:** Spens
**Sudija 1:** Milanović Luka
**Sudija 2:** Morača Nikola
**Delegat:** Nenezić Branko
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 5 | Prijovic Branislav | ||
| 4 | Kraguljac Mario | ||
| 7 | Calija Marko | ||
| 14 | Kokanovic Igor | ||
| 6 | Calija Branko | ||
| 10 | Dzogovic Marko | ||
| 20 | Jevremovic Vladimir | ||
| 2 | Matijevic Vladimir | ||
| 13 | Nisic Dragan | ||
| 11 | Kis Dejan | ||
| 12 | Beljanski Milan | ||
| 3 | Miljanovic Nemanja |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 9 | Jelovac Saša | ||
| 6 | Švonja Goran | ||
| 5 | Subotin Dragan | ||
| 7 | Zoran Spasojevic | ||
| 4 | Dević Duško | ||
| 1 | Nikolić Dragoslav | ||
| 2 | Šarenac Nikola | ||
| 11 | Perišić Filip | ||
| 8 | Grujičić Srdjan | ||
| 10 | Grujičić Željko | ||
| 14 | Radojičić Marko | ||
| 21 | Baždar Ljubomir |
MIMADA LAST DANCE
**1. Predstavnik:** Gaić Stanko
**2. Predstavnik:**
NS PRO LASER
**1. Predstavnik:** Spasojevic Zoran
**2. Predstavnik:**