**Datum:** 11.01.2026. | **Vreme:** 18:00 h
**Mesto:** Spens
**Sudija 1:** Vukmanović Nikola
**Sudija 2:** Bakić Đorde
**Delegat:** Ivan Vladimir
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Bogojević Uroš | ||
| 2 | Drakulić Saša | 2 | |
| 4 | Pecelj Bojan | ||
| 5 | Đorđević Nenad | ||
| 13 | Ašćerić Rade | ||
| 7 | Srnić Darko | ||
| 8 | Bosnić Stefan | 1 | |
| 8 | Sontić Stevan | ||
| 3 | Tepić Obrad | ||
| 22 | Popović Davor | ||
| 10 | Guberinić Veselin | 2 |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Mijailovic Igor | ||
| 2 | Šunjka Lazar | ||
| 3 | Tomljanovic Marko | 1 | |
| 4 | Rosic Srdjan | ||
| 5 | Šcepanovic Zoran | ||
| 6 | Grubisic Miroslav | ||
| 8 | Krsmanovic Tihomir | ||
| 9 | Djordjevic Nemanja | ||
| 10 | Perisic Milovan | ||
| 7 | Lazarevic Aleksandar | ||
| 11 | Dobrinjac Bojan |
GSP NEZAVISNOST
**1. Predstavnik:** Papovic Bosko
**2. Predstavnik:** Zrnić Branko
INSTALACIJE MI
**1. Predstavnik:** Mijailovic Igor
**2. Predstavnik:**