**Datum:** 12.01.2026. | **Vreme:** 18:30 h
**Mesto:** Spens
**Sudija 1:** Lukić Sergej
**Sudija 2:** Jovanović Uroš
**Delegat:** Trpčević Igor
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 9 | Jelovac Saša | ||
| 6 | Švonja Goran | ||
| 5 | Subotin Dragan | ||
| 7 | Zoran Spasojevic | ||
| 4 | Dević Duško | ||
| 1 | Nikolić Dragoslav | ||
| 2 | Šarenac Nikola | ||
| 11 | Perišić Filip | ||
| 8 | Grujičić Srdjan | ||
| 10 | Grujičić Željko | ||
| 14 | Radojičić Marko | ||
| 21 | Baždar Ljubomir |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Bogojević Uroš | ||
| 2 | Drakulić Saša | 2 | |
| 4 | Pecelj Bojan | ||
| 5 | Đorđević Nenad | ||
| 13 | Ašćerić Rade | ||
| 7 | Srnić Darko | ||
| 8 | Bosnić Stefan | ||
| 8 | Sontić Stevan | ||
| 3 | Tepić Obrad | ||
| 22 | Popović Davor | ||
| 10 | Guberinić Veselin | 1 |
NS PRO LASER
**1. Predstavnik:** Spasojevic Zoran
**2. Predstavnik:**
GSP NEZAVISNOST
**1. Predstavnik:** Papovic Bosko
**2. Predstavnik:** Zrnić Branko