**Datum:** 12.01.2026. | **Vreme:** 15:40 h
**Mesto:** Spens
**Sudija 1:** Milanović Luka
**Sudija 2:** Morača Nikola
**Delegat:** Trpčević Igor
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 5 | Prijovic Branislav | ||
| 4 | Kraguljac Mario | ||
| 7 | Calija Marko | ||
| 14 | Kokanovic Igor | ||
| 6 | Calija Branko | 2 | |
| 10 | Dzogovic Marko | ||
| 20 | Jevremovic Vladimir | ||
| 2 | Matijevic Vladimir | ||
| 13 | Nisic Dragan | 2 | |
| 11 | Kis Dejan | ||
| 12 | Beljanski Milan | ||
| 3 | Miljanovic Nemanja |
| Br. | Igrač | Golovi | Isk. |
|---|---|---|---|
| 1 | Mijailovic Igor | ||
| 2 | Šunjka Lazar | ||
| 3 | Tomljanovic Marko | ||
| 4 | Rosic Srdjan | ||
| 5 | Šcepanovic Zoran | ||
| 6 | Grubisic Miroslav | ||
| 8 | Krsmanovic Tihomir | ||
| 9 | Djordjevic Nemanja | ||
| 10 | Perisic Milovan | 1 | |
| 7 | Lazarevic Aleksandar | ||
| 11 | Dobrinjac Bojan |
MIMADA LAST DANCE
**1. Predstavnik:** Gaić Stanko
**2. Predstavnik:**
INSTALACIJE MI
**1. Predstavnik:** Mijailovic Igor
**2. Predstavnik:**